Following the successful edition in September 2022, the NWO/TTW project 'Exposure, hazard and risk of PFAS in aquatic and terrestrial ecosystems' in collaboration with MilieuChemTox section of the KNCV, will organize a second PFAS symposium in 2023.
Date: 6 October 2023
Location: Vrije Universiteit Amsterdam (VU), De Boelelaan 1108, Amsterdam
O2 building, Auditorium
Costs (excl VAT): € 45,- per person for members of MCT, € 55,- for non-members
Final details will follow after registration
Programme | |
09:00-09:30 | Arrival, registration, coffee |
09:30-09:35 | Opening, introduction to the symposium programme |
09:35-09:55 | Exploring the presence of PFAS in Dutch surface waters Sanne Brekelmans (The Water Laboratory Haarlem) |
09:55-10:15 | Dynamics of PFAS in the rivers Meuse and Rhine Tessa Pronk (KWR) |
10:15-10:35 | Bioturbation affects bioaccumulation of PFAS: uptake from sediments by a rooting macrophyte and a benthic invertebrate Ioanna Gkika (UvA) |
10:35-11:05 | Coffee |
11:05-11:35 | Macroinvertebrate community responses to PFAS pollution: identification of threshold body burdens Cara Byns (Antwerp University) |
11:35-11:55 | The contribution of PFAS to thyroid hormone-displacing activity in Dutch waters: A comparison between two in vitro bioassays with chemical analysis Jaimy de Schepper (The Water Laboratory Haarlem) |
12:00-12:45 | Lunch |
12:45-14:00 | Poster introductions (3 minute per poster) + posters |
14:00-14:20 | Chronic toxicity of PFOS to aquatic macroinvertebrates Ayesha Siddiqa (Wageningen University) |
14:20-14:40 | Multigeneration toxicity of per- and polyfluoroalkyl substances (PFAS) to Daphnia magna and Folsomia candida Skylar Xie (Vrije Universiteit Amsterdam) |
14:40-15:00 | Chinese mitten crabs (Eriocheir sinensis) as biomonitor of per- and polyfluoroalkyl substances (PFAS) pollution in Flanders, Belgium Thimo Groffen (Antwerp University) |
15:00-15:30 | Tea |
15:30-16:00 | PFAS in Dutch foods: contamination of fish and crops Stefan van Leeuwen (Wageningen Food Safety Research) |
16:00-16:30 | General discussion |
16:30-17:30 | Drinks |
Posters:
- Identification and characterization of per- and polyfluoroalkyl substances (PFASs) isomers by ion mobility - high resolution mass spectrometry (IM-HRMS) (Lu Zhao, Antwerp University)
- Occurrence of short- and ultra-short-chain PFAS in drinking water in Flanders (Francesca Cappelli, Antwerp University)
- Adsorption of PFOA and PFOS to ferrihydrite iron oxide nanoparticles (Ke Peng, Wageningen University)
- Accumulation of PFAS within a terrestrial food chain indicating species-specific differences (Jodie Buytaert, Antwerp University)
- Grounded: needs to understand soil phenomena for PFAS bioavailability and plant uptake (Stefan van Leeuwen, Wageningen Food Safety Research)
- Effects of fluorocarbon chain length and polar head groups on the toxicity of per- and polyfluorinated substances (PFAS) (Skylar Xie, Vrije Universiteit)
- PFAS research priorities for environmental risk assessment (Ioanna Gkika, University of Amsterdam)